| 2006 JOYCE KILMER DISTRICT |
| CUB CATEGORY |
| March 13, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Pts | Total * | Avg | Min | Max |
| 1 | 3 | P5_Avi M | Wolf | Den 5 | 34 | 22.5880 | 3.7647 | 3.7280 | 3.8360 |
| 2 | 50 | P98_Jared R | Wolf | Den 98 | 33 | 22.6350 | 3.7725 | 3.7530 | 3.7990 |
| 3 | 14 | P5_Matan L | Wolf | Den 5 | 36 | 22.6360 | 3.7727 | 3.7270 | 3.8150 |
| 4 | 18 | P98_Justin K | Wolf | Den 98 | 31 | 22.9520 | 3.8253 | 3.7790 | 3.9010 |
| 4 | 38 | P54_Gregory L | Wolf | Den 54 | 30 | 22.9520 | 3.8253 | 3.7850 | 3.8590 |
| 6 | 35 | P19_Michael L | Wolf | Den 19 | 27 | 23.1300 | 3.8550 | 3.8070 | 3.9160 |
| 7 | 33 | P100_Jason H | Wolf | Den 100 | 23 | 23.1640 | 3.8607 | 3.8460 | 3.8750 |
| 8 | 53 | P100_Scott V | Wolf | Den 100 | 24 | 23.2360 | 3.8727 | 3.8230 | 3.9230 |
| 9 | 28 | P195_Joey R | Wolf | Den 195 | 27 | 23.2830 | 3.8805 | 3.8460 | 3.9330 |
| 10 | 26 | P19_Michael R | Wolf | Den 19 | 27 | 23.2860 | 3.8810 | 3.8270 | 3.9320 |
| 11 | 58 | P5_David G | Wolf | Den 5 | 27 | 23.3160 | 3.8860 | 3.8660 | 3.9200 |
| 12 | 45 | P100_Michael G | Wolf | Den 100 | 23 | 23.7000 | 3.9500 | 3.8620 | 3.9850 |
| 13 | 1 | P19_Ryan H | Wolf | Den 19 | 23 | 23.7190 | 3.9532 | 3.9030 | 3.9750 |
| 14 | 68 | P54_James B | Wolf | Den 54 | 19 | 24.0920 | 4.0153 | 3.8950 | 4.2070 |
| 15 | 66 | P98_Christian N | Wolf | Den 98 | 18 | 24.4310 | 4.0718 | 4.0100 | 4.1200 |
| 16 | 22 | P54_Joseph C | Wolf | Den 54 | 12 | 24.6460 | 4.1077 | 4.0700 | 4.1570 |
| 17 | 12 | P113_Zachary R | Wolf | Den 113 | 16 | 24.7670 | 4.1278 | 3.9580 | 4.3290 |
| 18 | 9 | P107_Ravi D | Wolf | Den 107 | 15 | 25.3450 | 4.2242 | 3.8910 | 4.4930 |
| 19 | 60 | P107_Sam Z | Wolf | Den 107 | 10 | 26.7520 | 4.4587 | 4.2860 | 4.6340 |
| 20 | 57 | P107_Jared A | Wolf | Den 107 | 9 | 28.9210 | 4.8202 | 4.6070 | 4.9490 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |