| 2006 JOYCE KILMER DISTRICT |
| BIG TRUCK CHALLENGE |
| March 13, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Pts | Total * | Avg | Min | Max |
| 1 | 6 | P98 Alan B | Other | Den 98 | 36 | 21.2260 | 3.5377 | 3.4910 | 3.5810 |
| 2 | 11 | T888 Joe C | Other | Den 888 | 34 | 21.4090 | 3.5682 | 3.5400 | 3.6550 |
| 3 | 1 | P98 John P | Other | Den 98 | 32 | 22.1990 | 3.6998 | 3.6320 | 3.7620 |
| 4 | 4 | P19 Larry S | Other | Den 19 | 28 | 22.4750 | 3.7458 | 3.7200 | 3.7630 |
| 5 | 8 | P113 Carter C | Other | Den 113 | 27 | 22.7370 | 3.7895 | 3.7670 | 3.8270 |
| 6 | 7 | P98 Liz L | Other | Den 98 | 24 | 22.9210 | 3.8202 | 3.7390 | 3.9090 |
| 7 | 13 | T888 Josh C | Other | Den 888 | 28 | 22.9400 | 3.8233 | 3.6480 | 4.0820 |
| 8 | 9 | P54 Pat H | Other | Den 54 | 24 | 22.9760 | 3.8293 | 3.7650 | 3.8710 |
| 9 | 3 | T100 Gary S | Other | Den 100 | 20 | 23.2640 | 3.8773 | 3.7770 | 4.0290 |
| 10 | 14 | T888 Wayne M | Other | Den 888 | 21 | 23.3860 | 3.8977 | 3.8350 | 3.9610 |
| 11 | 12 | P98 Joe Z | Other | Den 98 | 17 | 23.6090 | 3.9348 | 3.8790 | 4.0340 |
| 12 | 2 | T888 Kyle M | Other | Den 888 | 16 | 24.1210 | 4.0202 | 3.8880 | 4.2030 |
| 13 | 17 | T888 Daniel M | Other | Den 888 | 8 | 25.0530 | 4.1755 | 3.9460 | 4.6790 |
| 14 | 5 | T888 Alex B | Other | Den 888 | 12 | 25.1020 | 4.1837 | 3.9300 | 4.3170 |
| 15 | 15 | T100 Matt S | Other | Den 100 | 7 | 26.2300 | 4.3717 | 4.2740 | 4.4850 |
| 16 | 16 | T352 Jerry C | Other | Den 352 | 13 | 29.9300 | 4.9883 | 3.7940 | 9.9990 |
| 17 | 10 | P98 Mike M | Other | Den 98 | 10 | 31.0550 | 5.1758 | 4.0860 | 9.9990 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |