| 2006 JOYCE KILMER DISTRICT |
| CUB CATEGORY |
| March 13, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Pts | Total * | Avg | Min | Max |
| 1 | 4 | P98_Ross B | Tiger | Den 98 | 34 | 22.5980 | 3.7663 | 3.6810 | 3.8150 |
| 2 | 17 | P107_Benjamin B | Tiger | Den 107 | 33 | 22.7980 | 3.7997 | 3.7520 | 3.8350 |
| 3 | 40 | P107_Aaron K | Tiger | Den 107 | 31 | 22.8750 | 3.8125 | 3.7770 | 3.8520 |
| 4 | 41 | P100_Colin S | Tiger | Den 100 | 31 | 22.8940 | 3.8157 | 3.7870 | 3.8490 |
| 5 | 47 | P100_Alec H | Tiger | Den 100 | 34 | 22.9550 | 3.8258 | 3.7840 | 3.9340 |
| 6 | 19 | P195_Nicholas D | Tiger | Den 195 | 29 | 23.0420 | 3.8403 | 3.8050 | 3.8570 |
| 7 | 61 | P100_Chandler P | Tiger | Den 100 | 29 | 23.1550 | 3.8592 | 3.8350 | 3.8800 |
| 8 | 36 | P107_Tyler D | Tiger | Den 107 | 22 | 23.4120 | 3.9020 | 3.8780 | 3.9230 |
| 9 | 51 | P195_Christopher L | Tiger | Den 195 | 22 | 23.6320 | 3.9387 | 3.8370 | 4.0230 |
| 10 | 31 | P113_Timothy G | Tiger | Den 113 | 24 | 23.6860 | 3.9477 | 3.8620 | 4.0200 |
| 11 | 56 | P105_Kevin B | Tiger | Den 105 | 22 | 23.7020 | 3.9503 | 3.8710 | 4.0380 |
| 12 | 16 | P19_Tommy L | Tiger | Den 19 | 25 | 23.7220 | 3.9537 | 3.9280 | 3.9900 |
| 13 | 6 | P19_Kymere A | Tiger | Den 19 | 23 | 23.7820 | 3.9637 | 3.9150 | 4.0360 |
| 14 | 10 | P54_Bryce T | Tiger | Den 54 | 23 | 23.8820 | 3.9803 | 3.8110 | 4.1690 |
| 15 | 13 | P19_Nicholas E | Tiger | Den 19 | 22 | 23.9580 | 3.9930 | 3.9200 | 4.0380 |
| 16 | 69 | P98_Vinay R | Tiger | Den 98 | 21 | 24.4920 | 4.0820 | 3.9540 | 4.1600 |
| 17 | 24 | P98_Owen D | Tiger | Den 98 | 11 | 24.5500 | 4.0917 | 4.0420 | 4.1370 |
| 18 | 29 | P108_Stephen K | Tiger | Den 108 | 13 | 25.0070 | 4.1678 | 3.9760 | 4.4460 |
| 19 | 64 | P54_Owen H | Tiger | Den 54 | 15 | 25.3020 | 4.2170 | 4.1660 | 4.2830 |
| 20 | 43 | P113_Joseph M | Tiger | Den 113 | 9 | 27.2330 | 4.5388 | 4.4520 | 4.6560 |
| 21 | 20 | P113_Brendan S | Tiger | Den 113 | 11 | 27.4450 | 4.5742 | 4.4870 | 4.7730 |
| 22 | 59 | P5_Carter V | Tiger | Den 5 | 10 | 28.9480 | 4.8247 | 4.6420 | 5.0120 |
| 23 | 7 | P108_Nick B | Tiger | Den 108 | 10 | 29.4620 | 4.9103 | 4.5720 | 5.1400 |
| 24 | 67 | P5_Shivam A | Tiger | Den 5 | 8 | 31.7530 | 5.2922 | 4.9990 | 5.8190 |
| 25 | 25 | P5_Ethan R | Tiger | Den 5 | 7 | 33.7130 | 5.6188 | 5.3550 | 5.8820 |
| 26 | 5 | P108_Daniel S | Tiger | Den 108 | 6 | 38.8960 | 6.4827 | 5.3990 | 9.9990 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |