2006 JOYCE KILMER DISTRICT
CUB CATEGORY
March 13, 2006

STANDINGS


Pos Car Driver Rank Pack Pts Total * Avg Min Max
1 42 P98_Ram V Bear Den 98 35 22.3710 3.7285 3.6890 3.8210
2 48 P107_Preeyam M Bear Den 107 35 22.5730 3.7622 3.7370 3.7990
3 3 P5_Avi M Wolf Den 5 34 22.5880 3.7647 3.7280 3.8360
4 4 P98_Ross B Tiger Den 98 34 22.5980 3.7663 3.6810 3.8150
5 50 P98_Jared R Wolf Den 98 33 22.6350 3.7725 3.7530 3.7990
6 14 P5_Matan L Wolf Den 5 36 22.6360 3.7727 3.7270 3.8150
7 62 P5_Aryeh M Unlimited Den 5 34 22.7910 3.7985 3.7640 3.8350
8 17 P107_Benjamin B Tiger Den 107 33 22.7980 3.7997 3.7520 3.8350
9 39 P58_Robert S Other Den 58 31 22.8650 3.8108 3.7810 3.8500
10 40 P107_Aaron K Tiger Den 107 31 22.8750 3.8125 3.7770 3.8520
11 41 P100_Colin S Tiger Den 100 31 22.8940 3.8157 3.7870 3.8490
12 18 P98_Justin K Wolf Den 98 31 22.9520 3.8253 3.7790 3.9010
12 38 P54_Gregory L Wolf Den 54 30 22.9520 3.8253 3.7850 3.8590
14 47 P100_Alec H Tiger Den 100 34 22.9550 3.8258 3.7840 3.9340
15 19 P195_Nicholas D Tiger Den 195 29 23.0420 3.8403 3.8050 3.8570
16 55 P98_Jeff L Bear Den 98 27 23.0580 3.8430 3.8090 3.8650
17 35 P19_Michael L Wolf Den 19 27 23.1300 3.8550 3.8070 3.9160
18 61 P100_Chandler P Tiger Den 100 29 23.1550 3.8592 3.8350 3.8800
19 33 P100_Jason H Wolf Den 100 23 23.1640 3.8607 3.8460 3.8750
20 27 P107_Evan G Bear Den 107 25 23.1880 3.8647 3.8140 3.9080
21 21 P98_Matthew Z Bear Den 98 27 23.1950 3.8658 3.8050 3.9230
22 53 P100_Scott V Wolf Den 100 24 23.2360 3.8727 3.8230 3.9230
23 28 P195_Joey R Wolf Den 195 27 23.2830 3.8805 3.8460 3.9330
24 26 P19_Michael R Wolf Den 19 27 23.2860 3.8810 3.8270 3.9320
25 58 P5_David G Wolf Den 5 27 23.3160 3.8860 3.8660 3.9200
26 36 P107_Tyler D Tiger Den 107 22 23.4120 3.9020 3.8780 3.9230
27 15 P98_Jacob G Bear Den 98 26 23.6120 3.9353 3.8700 4.0820
28 51 P195_Christopher L Tiger Den 195 22 23.6320 3.9387 3.8370 4.0230
29 31 P113_Timothy G Tiger Den 113 24 23.6860 3.9477 3.8620 4.0200
30 45 P100_Michael G Wolf Den 100 23 23.7000 3.9500 3.8620 3.9850
31 56 P105_Kevin B Tiger Den 105 22 23.7020 3.9503 3.8710 4.0380
32 1 P19_Ryan H Wolf Den 19 23 23.7190 3.9532 3.9030 3.9750
33 16 P19_Tommy L Tiger Den 19 25 23.7220 3.9537 3.9280 3.9900
34 6 P19_Kymere A Tiger Den 19 23 23.7820 3.9637 3.9150 4.0360
35 44 P19_C J S Unlimited Den 19 20 23.8470 3.9745 3.9300 4.0170
36 54 P107_Kyle M Bear Den 107 19 23.8540 3.9757 3.9050 4.0520
37 10 P54_Bryce T Tiger Den 54 23 23.8820 3.9803 3.8110 4.1690
38 52 P100_John P Bear Den 100 20 23.8910 3.9818 3.9550 4.0270
39 13 P19_Nicholas E Tiger Den 19 22 23.9580 3.9930 3.9200 4.0380
40 68 P54_James B Wolf Den 54 19 24.0920 4.0153 3.8950 4.2070
41 2 P98_Michael M Other Den 98 27 24.1070 4.0178 3.9970 4.0650
42 32 P19_Nicholas S Other Den 19 16 24.2140 4.0357 3.9970 4.0760
43 8 P195_Kevin H Other Den 195 19 24.3160 4.0527 3.9990 4.1180
44 66 P98_Christian N Wolf Den 98 18 24.4310 4.0718 4.0100 4.1200
45 37 P100_Connor F Bear Den 100 13 24.4870 4.0812 3.9820 4.1920
46 69 P98_Vinay R Tiger Den 98 21 24.4920 4.0820 3.9540 4.1600
47 24 P98_Owen D Tiger Den 98 11 24.5500 4.0917 4.0420 4.1370
48 49 P100_Stephen H Bear Den 100 15 24.6280 4.1047 4.0160 4.1730
49 22 P54_Joseph C Wolf Den 54 12 24.6460 4.1077 4.0700 4.1570
50 34 P5_Hanan B Unlimited Den 5 14 24.7160 4.1193 4.0420 4.2110
51 11 P108_Frank M Bear Den 108 14 24.7440 4.1240 4.0180 4.2470
52 12 P113_Zachary R Wolf Den 113 16 24.7670 4.1278 3.9580 4.3290
53 29 P108_Stephen K Tiger Den 108 13 25.0070 4.1678 3.9760 4.4460
54 30 P195_William I Bear Den 195 11 25.2420 4.2070 4.1450 4.3270
55 46 P195_Alex M Bear Den 195 12 25.2900 4.2150 4.1620 4.2470
56 64 P54_Owen H Tiger Den 54 15 25.3020 4.2170 4.1660 4.2830
57 9 P107_Ravi D Wolf Den 107 15 25.3450 4.2242 3.8910 4.4930
58 65 P5_Yosef B Bear Den 5 13 25.4000 4.2333 4.1480 4.3230
59 70 P108_Sam B Bear Den 108 15 25.5380 4.2563 4.1120 4.3800
60 60 P107_Sam Z Wolf Den 107 10 26.7520 4.4587 4.2860 4.6340
61 43 P113_Joseph M Tiger Den 113 9 27.2330 4.5388 4.4520 4.6560
62 20 P113_Brendan S Tiger Den 113 11 27.4450 4.5742 4.4870 4.7730
63 57 P107_Jared A Wolf Den 107 9 28.9210 4.8202 4.6070 4.9490
64 59 P5_Carter V Tiger Den 5 10 28.9480 4.8247 4.6420 5.0120
65 7 P108_Nick B Tiger Den 108 10 29.4620 4.9103 4.5720 5.1400
66 67 P5_Shivam A Tiger Den 5 8 31.7530 5.2922 4.9990 5.8190
67 63 P108_John B Bear Den 108 6 33.3260 5.5543 4.8830 6.0440
68 25 P5_Ethan R Tiger Den 5 7 33.7130 5.6188 5.3550 5.8820
69 23 P5_Eitan L Unlimited Den 5 7 36.1320 6.0220 4.5870 9.9990
70 5 P108_Daniel S Tiger Den 108 6 38.8960 6.4827 5.3990 9.9990

* Column used to sort data.



Created by DerbyMaster
http://www.enterprisingideas.com/