| 2006 JOYCE KILMER DISTRICT |
| CUB CATEGORY |
| March 13, 2006 |
| STANDINGS |
| Pos | Car | Driver | Rank | Pack | Pts | Total * | Avg | Min | Max |
| 1 | 42 | P98_Ram V | Bear | Den 98 | 35 | 22.3710 | 3.7285 | 3.6890 | 3.8210 |
| 2 | 48 | P107_Preeyam M | Bear | Den 107 | 35 | 22.5730 | 3.7622 | 3.7370 | 3.7990 |
| 3 | 55 | P98_Jeff L | Bear | Den 98 | 27 | 23.0580 | 3.8430 | 3.8090 | 3.8650 |
| 4 | 27 | P107_Evan G | Bear | Den 107 | 25 | 23.1880 | 3.8647 | 3.8140 | 3.9080 |
| 5 | 21 | P98_Matthew Z | Bear | Den 98 | 27 | 23.1950 | 3.8658 | 3.8050 | 3.9230 |
| 6 | 15 | P98_Jacob G | Bear | Den 98 | 26 | 23.6120 | 3.9353 | 3.8700 | 4.0820 |
| 7 | 54 | P107_Kyle M | Bear | Den 107 | 19 | 23.8540 | 3.9757 | 3.9050 | 4.0520 |
| 8 | 52 | P100_John P | Bear | Den 100 | 20 | 23.8910 | 3.9818 | 3.9550 | 4.0270 |
| 9 | 37 | P100_Connor F | Bear | Den 100 | 13 | 24.4870 | 4.0812 | 3.9820 | 4.1920 |
| 10 | 49 | P100_Stephen H | Bear | Den 100 | 15 | 24.6280 | 4.1047 | 4.0160 | 4.1730 |
| 11 | 11 | P108_Frank M | Bear | Den 108 | 14 | 24.7440 | 4.1240 | 4.0180 | 4.2470 |
| 12 | 30 | P195_William I | Bear | Den 195 | 11 | 25.2420 | 4.2070 | 4.1450 | 4.3270 |
| 13 | 46 | P195_Alex M | Bear | Den 195 | 12 | 25.2900 | 4.2150 | 4.1620 | 4.2470 |
| 14 | 65 | P5_Yosef B | Bear | Den 5 | 13 | 25.4000 | 4.2333 | 4.1480 | 4.3230 |
| 15 | 70 | P108_Sam B | Bear | Den 108 | 15 | 25.5380 | 4.2563 | 4.1120 | 4.3800 |
| 16 | 63 | P108_John B | Bear | Den 108 | 6 | 33.3260 | 5.5543 | 4.8830 | 6.0440 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com/ |